Cutting Diameter (DC/DCX) | 0.963″ | Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Diameter (DC) | 0.963″ | Usable Length (LU) | 1-1/4″ |
Cutting Item Count (CICT) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 0.4″ | Tool Cutting Edge Angle (KAPR) | 0 Degrees |
Overall Length (OAL) | 3.53″ | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon |
Product Features
Remarks | •Mill 90 walls.
•Aggressive ramping rates.
•Generates superior surface finish.
•High RPM capabilities. | Country of Origin | USA |
Shipping Info
Package Weight
.6400
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?