M1D100E1802CV40L250 INDEXABLE END MILL

Additional Tariff Surcharge of 5 %
Cutting Diameter (DC/DCX) | 0.961″ | Connection Diameter Machine Side (DCONMS) | #40 |
Cutting Diameter (DC) | 0.961″ | Connection Thread Nominal Size Machine Side (THSZMS) | 0.625-11 UNC |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 2-5/8″ |
Depth of Cut Maximum (APMX) | 0.71″ | Tool Cutting Edge Angle (KAPR) | 0 Degrees |
Overall Length (OAL) | 5.187″ | Cutting Direction (HAND) | Right Hand |
Shank Type | CAT Taper |
Product Features
Remarks | •Mill 90 walls.
•Aggressive ramping angles.
•Generates superior surface finish.
•High RPM capabilities. | Country of Origin | USA |
Shipping Info
Package Weight
2.0400
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?